Search Inventory
Total: 33
2014 Hyundai Accent
Mileage: | 38,133 |
Color: | Ironman Silver Metal |
Series: | GLS |
Body: | 4D Sedan |
Doors: | 4 |
2014 Chevrolet Cruze
Mileage: | 39,410 |
Color: | Silver Ice Metallic |
Series: | 1LT Auto |
Body: | 4D Sedan |
Doors: | 4 |
2014 Hyundai Elantra
Mileage: | 38,237 |
Color: | Titanium Gray Metall |
Series: | SE |
Body: | 4D Sedan |
Doors: | 4 |
2014 Ford Fiesta
Mileage: | 37,706 |
Color: | Oxford White |
Series: | SE |
Body: | 4D Sedan |
Doors: | 4 |
2013 Hyundai Elantra
Mileage: | 55,265 |
Color: | Red |
Body: | 4D Sedan |
Doors: | 4 |
2013 Nissan Altima
Mileage: | 52,782 |
Color: | Metallic Slate |
Series: | 2.5 S |
Body: | 4D Sedan |
Doors: | 4 |
2012 Honda Civic
Mileage: | 52,287 |
Color: | Silver |
Series: | LX |
Body: | 4D Sedan |
Doors: | 4 |
2012 Kia Soul
Mileage: | 40,507 |
Color: | Alien |
Body: | 4D Hatchback |
Doors: | 4 |
2013 Hyundai Elantra
Mileage: | 36,059 |
Color: | Monaco White |
Series: | GLS |
Body: | 4D Sedan |
Doors: | 4 |
2013 Kia Soul
Mileage: | 39,270 |
Color: | Silver |
Body: | 4D Hatchback |
Doors: | 4 |
2013 Hyundai Sonata
Mileage: | 16,120 |
Color: | Radiant Silver Metal |
Series: | GLS |
Body: | 4D Sedan |
Doors: | 4 |
2014 Hyundai Sonata
Mileage: | 32,779 |
Color: | White |
Body: | 4D Sedan |
Doors: | 4 |
2014 Jeep Compass
Mileage: | 32,424 |
Color: | White |
Series: | Sport |
Body: | 4D Sport Utility |
Doors: | 4 |
2014 Jeep Compass
Mileage: | 32,935 |
Color: | Gray |
Series: | Sport |
Body: | 4D Sport Utility |
Doors: | 4 |
2014 Kia Optima
Mileage: | 43,098 |
Color: | Black |
Series: | LX |
Body: | 4D Sedan |
Doors: | 4 |
2013 Kia Sorento
Mileage: | 54,376 |
Color: | Titanium Silver |
Series: | LX |
Body: | 4D Sport Utility |
Doors: | 4 |
2012 GMC Sierra 1500
Mileage: | 38,543 |
Color: | Fire Red |
Trim: | SLE |
Series: | Work Truck |
Body: | 2D Standard Cab |
Doors: | 2 |
2013 Honda Civic
Mileage: | 14,987 |
Color: | Taffeta White |
Series: | LX |
Body: | 4D Sedan |
Doors: | 4 |
2014 Ford Mustang
Mileage: | 60,638 |
Color: | Black |
Body: | 2D Convertible |
Doors: | 2 |
2015 Hyundai Sonata
Mileage: | 10,682 |
Color: | Red |
Series: | ECO |
Body: | 4D Sedan |
Doors: | 4 |
2014 GMC Savana G2500
Mileage: | 11,117 |
Color: | Summit White |
Trim: | HD |
Series: | Work Van |
Body: | 3D Cargo Van |
Doors: | 3 |
2014 Chevrolet Equinox
Mileage: | 13,509 |
Color: | Black |
Series: | LS |
Body: | 4D Sport Utility |
Doors: | 4 |
2013 Jeep Grand Cherokee
Mileage: | 55,185 |
Color: | Black |
Series: | Laredo |
Body: | 4D Sport Utility |
Doors: | 4 |
2013 Lincoln MKZ
Mileage: | 19,009 |
Color: | Blue |
Series: | Base |
Body: | 4D Sedan |
Doors: | 4 |
Total: 33
Signature CarCasm Service with Website Inventory Management
CarCasm® is located in South Florida. We strive to have direct client interaction to get them the best possible website. We want your website to look the way you expect it to look. We will do everything in our power to achieve that.
We strive to maintain the highest standards while exceeding client's expectations at all levels.
more info
more info
PO Box 1594Pompano Beach, FL 33061
Sales 954-361-1227
Service 954-361-1227
Parts 954-361-1227
sales hours
sales hours
mon - fri:
sat:
sun:
sat:
sun:
9:00am - 9:00pm
9:00am - 7:00pm
11:00am - 6:00pm
9:00am - 7:00pm
11:00am - 6:00pm
service hours
service hours
mon - fri:
sat:
sun:
sat:
sun:
7:00am - 6:00pm
7:30am - 4:00pm
closed
7:30am - 4:00pm
closed
parts hours
parts hours
mon - fri:
sat:
sun:
sat:
sun:
7:00am - 6:00pm
7:30am - 4:00pm
closed
7:30am - 4:00pm
closed